Leaderboard · 30D
Sample data
| # | Caller | Record | Calib | 30D | Tail | Full stats |
|---|---|---|---|---|---|---|
| 1 | 0x4f2a…e91dpolymarketunclaimed | 23W9L | 0.71 | +412% | Tail | 32 resolved · score 86.2full stats for 0x4f2a…e91d
|
| 2 | @nqwizardkalshi | 31W18L | 0.68 | +150% | Tail | 49 resolved · score 79.5full stats for @nqwizard
|
| 3 | @peg_watcherpolymarket | 17W11L | 0.64 | +61% | Tail | 28 resolved · score 71.8full stats for @peg_watcher
|
| 4 | @cpi_hawkkalshi | 12W14L | 0.62 | −18% | Tail | 26 resolved · score 68.4full stats for @cpi_hawk
|
| 5 | @downballotpolymarket | 9W6L | 0.59 | +27% | Tail | 15 resolved · score 64.0full stats for @downballot
|
| 6 | @octanekalshi | 24W16L | 0.54 | +82% | Tail | 40 resolved · score 61.2full stats for @octane
|
| 7 | @fed_dot_fadekalshi | 13W8L | 0.57 | +44% | Tail | 21 resolved · score 57.6full stats for @fed_dot_fade
|
| 8 | @rainmakerpolymarket | 10W8L | 0.55 | −9% | Tail | 18 resolved · score 55.1full stats for @rainmaker
|
Ranked by calibration-weighted score, not by return — a caller can rank while down on the window. The whole board is free: every caller, every loss, nothing hidden.